Company Pension Plan Directory
A defined benefit pension promises a monthly retirement benefit based on a formula, typically tied to pay and years of service. Many large employers have frozen these plans or transferred them to insurers. The plans below are summarized from Form 5500 filings and company materials to help you understand how each one works and what the lump sum versus annuity decision involves.
10 companies in the directory
Showing 10 of 10 plans
| Sponsor | Participants | Status | Plan Type | View |
|---|---|---|---|---|
| RTX (Raytheon) | 288,395 | Frozen | Hybrid | View plan |
| AT&T | 286,355 | Active | Hybrid | View plan |
| UPS | 243,932 | Active | Flat dollar / unit benefit | View plan |
| IBM | 140,566 | Frozen | Hybrid | View plan |
| GE Aerospace | 121,730 | Frozen | Final average pay | View plan |
| Verizon | 112,363 | Mixed | Flat dollar / unit benefit | View plan |
| Northrop Grumman | 106,531 | Active | Cash balance | View plan |
| Lockheed Martin | 84,564 | Frozen | Final average pay | View plan |
| 3M | 56,773 | Active | Cash balance | View plan |
| Ford Motor | 56,197 | Active | Final average pay | View plan |
Information shown is sourced from public Form 5500 filings and company materials and is provided for educational purposes only. It does not constitute investment, tax, or legal advice and is not personalized to your situation. Plan terms change -- verify all details with your plan administrator before making decisions.